ADMISSIONS CRITERIA & FEE AND INTAKE TABLE
Programs | Intake | Eligibility | Admission Procedure | Duration Of Program | Tuition Fee | Program Commencement |
---|---|---|---|---|---|---|
B.Arch (General) | 45 | 10+2 with Maths & NATA | NATA/JEE | 5 years | Rs.35,000/- Per annum | August |
B.Tech (Planning) (SSS) | 40 | 10+2 EAMCET | EAMCET | 4 years | Rs.65,000/- Per annum | August |
B.Arch (SSS) | 40 | 10+2 with Maths & NATA/JEE | NATA/JEE | 5 years | Rs.75,000/- Per annum | August |
Bachelor of Design | 60 (SSS) | 10+2 | Entrance Test | 4 years | Rs.75,000/- Per annum | August |
B.Tech (Digital Techniques for Design and Planning) (SSS) |
60 | 10+2 EAMCET | EAMCET | 4 years | Rs.65,000/- Per annum | August |
B.Tech (Facilities and Services Planning) (SSS) |
60 | 10+2 EAMCET | EAMCET | 4 years | Rs.65,000/- Per annum | August |
Programs | Intake | Eligibility | Admission Procedure | Duration Of Program | Tuition Fee | Programs Commencement |
---|---|---|---|---|---|---|
M.Tech Planning | 20 | B.E. / B.Tech. (Civil. B.Plan, B.Arch, M.A, Sco/Eco, Geo | PGECET | 2 years | Rs.90,000/- Per annum | August/September |
M.Arch (Interior Design) | 20 | B.Arch. or Equivalent | PGECET | 2 years | Rs.90,000/- Per annum | August/September |
M.Arch (Environmental Design) | 20 | B.Arch. or Equivalent | PGECET | 2 years | Rs.90,000/- Per annum | August/September |
Discipline | Eligibility | Admission Procedure | Part-Time Duration | Full Time Duration | Tuition Fee | Program Commencement |
---|---|---|---|---|---|---|
Architecture | M.Arch. or Equivalent | Entrance Test | 4 years | 3 years | Rs.25,000/- | August |
Urban Planning | MURP/M.Tech(Plan)/M.Arch or Equivalent | Entrance Test | 4 years | 3 years | Rs.25,000/- | August |
Building Construction Management | M.Tech(Structures)/ M.Tech (Construction Management)/M.B.EM | Entrance Test | 4 years | 3 years | Rs.25,000/- | August |
Interior Design | M.Arch (Interior Design)/M.Arch. | Entrance Test | 4 years | 3 years | Rs.25,000/- | August |
Housing & Habitat Studies | M.Arch, M.Plan(Housing) | Entrance Test | 4 years | 3 years | Rs.25,000/- | August |
Environmental Design | M.Arch/M.Arch(Environmental Design) | Entrance Test | 4 years | 3 years | Rs.25,000/- | August |
Programs | Regular Intake | (SSS) Intake | National Integration (%) | Eligibility | Admissions Procedure | Duration of Program | Tuition Fee for Regular Program | Tuition Fee for SSS Program | Program Commencement |
B.F.A (Animation) | — | 60 | 3 | 10+2 | Entrance Test | 4 years | — | Rs.70,000/-Per annum | August |
B.F A (Applied Art & Visual Communication) | 35 | 15 | 3 | 10+2 | Entrance Test | 4 years | Rs.35,000/-Per annum | Rs.65,000/-Per annum | August |
B.F A (Photography & Visual Communication) | 30 | 20 | 2 | 10+2 | Entrance Test | 4 years | Rs.35,000/-Per annum | Rs.65,000/-Per annum | August |
B.F A ( Painting & Visual Communication) | 20 | 15 | 2 | 10+2 | Entrance Test | 4 years | Rs.35,000/-Per annum | Rs.65,000/-Per annum | August |
B.F A (Sculpture) | 10 | 10 | 1 | 10+2 | Entrance Test | 4 years | Rs.35,000/- Per annum | Rs.65,000/- Per annum | August |
Programs | Intake | Eligibility | Admission Procedure | Duration Of Program | Tuition Fee | Program Commencement |
---|---|---|---|---|---|---|
M F A( Applied Art & Visual Communication) | 20 | B.F.A (Applied Art) | Entrance Test | 2 years | Rs 75,000/- Per annum |
August/September |
M.F.A ( Painting & Visual Communication) | 15 | B.F.A ( Painting) | Entrance Test | 2 years | Rs.75,000/- Per annum |
August/September |
M.F A (Sculpture) | 06 | B.F.A (Sculpture) | Entrance Test | 2 years | Rs.75,000/- Per annum |
August/September |
M.F A (Photography & Visual Communication) | 15 | B.F.A (Photography) | Entrance Test | 2 years | Rs.75,000/- Per annum |
August/September |
Programs | Eligibility | Admission Procedure | Duration Of Program | Tuition Fee |
---|---|---|---|---|
Ph.D Applied Arts | M.F.A (Applied Art) | Entrance Test & Interview | 4 years | Rs.25,000/- Per annum |
Take a Tour of JNAFAU Campus
TOUR OF THE CAMPUS
The Main Campus of the University is centrally located in the city. It accommodates the Administration as well as the two Constituent Colleges viz. College of Fine Arts and School of Planning & Architecture. The Departments with the studios, draw ...
Contact
-
Registrar
Phone: 040-23321226 -
Director of Admissions
Phone: 040-23319462 -
SPA Principal
Phone: 040-23317006 -
CFA Principal
Phone: 040-23343616